Magda Kołodziejczyk
M+G
+48 501 16 88 07
"MERCOR" S.A. .
.
58 341 42 45
Shareholders holding at least 5% of the share capital of the Company
Akcjonariusz | Liczba akcji | % kapitału | % głosów |
PERMAG sp. z o.o. | 4 102 994 | 26,20% | 26,20% |
Bangtino Limited | 3 925 502 | 25,07% | 25,07% |
Nationale Nederlanden PTE S.A. | 1 454 465 | 9,29% | 9,29% |
OFE PZU Złota Jesień | 1 452 000 | 9,27% | 9,27% |
N50 Cyprus Limited | 1 000 853 | 6,39% | 6,39% |
PTE Allianz Polska S.A. | 802 528 | 5,13% | 5,13% |
others | 2 919 711 | 18,64% | 18,64% |
This site uses the cookies to ensure better user experience and functionality. Using our site you agree to using cookies. Cookies can be allowed or blocked, or adjusted. Check it.
(+48) 58 341 42 45
ul. Grzegorza z Sanoka 2
80-408 Gdańsk
Mercor © 2024 All rights reserved.
Projekt i wykonanie:Wiselimber Interactive