Magda Kołodziejczyk
M+G
+48 501 16 88 07
"MERCOR" S.A. .
.
58 341 42 45
Selected financial data of the Capital Group "MERCOR" S.A. for continuing operations.
The Company's turnover lasts from April 1 to March 31.
Annual consolidated report - in accordance with IFRS (in thousands of PLN) | 2017/2018 | 2018/19 | 2019/2020 | 2020/2021 | 2021/2022 |
Net revenues from sales | 318 467 | 370 919 | 396 066 | 386 186 | 496 029 |
Profit (loss) from operations | 18 315 | 24 951 | 33 561 | 37 967 | 44 034 |
Net profit (loss) | 11 024 | 14 817 | 23 363 | 29 521 | 32 479 |
Net profit (loss) attributable to the shareholders of the parent company | 10 206 | 14 964 | 21 565 | 26 853 | 29 789 |
assets | 316 274 | 314 948 | 321 890 | 346 806 | 430 713 |
Equity capital | 131 078 | 123 794 | 146 327 | 171 343 | 191 697 |
Own capital attributable to the shareholders of the parent entity | 126 232 | 120 075 | 141 562 | 164 740 | 184 676 |
Number of shares (pcs.) | 15 658 535 | 15 658 535 | 15 658 535 | 15 606 477 | 15 582 123 |
Earnings per share | 0,65 | 0,96 | 1,38 | 1,72 | 1,91 |
Book value per share | 8,06 | 7,67 | 9,04 | 10,56 | 11,85 |
Declared or paid dividend per share | - | - | 0,25 | 0,57 | - |
Mercor Group - basic financial data for 2015/16 - 2022/23 in editable version:
Selected individual financial data of "MERCOR" S.A. for continuing operations
The Company's financial year runs from April 1 to March 31.
Separate annual report - in line with IFRS (in PLN thousand) | 2017/2018 | 2018/19 | 2019/2020 | 2020/2021 | 2021/2022 |
Net revenues from sales | 202 358 | 244 533 | 237 532 | 217 471 | 291 397 |
Profit (loss) from operations | 10 606 | 14 597 | 16 126 | 19 395 | 22 080 |
Net profit (loss) | 7 373 | 13 102 | 5 115 | 18 142 | 24 575 |
Assets | 276 696 | 299 304 | 251 299 | 250 685 | 314 523 |
Equity capital | 121 812 | 134 914 | 116 691 | 130 376 | 145 679 |
Number of shares (pcs.) | 15 658 535 | 15 658 535 | 15 658 535 | 15 606 477 | 15 582 123 |
Earnings per share | 0,47 | 0,84 | 0,33 | 1,16 | 1,58 |
Book value per share | 7,78 | 8,62 | 7,45 | 8,35 | 9,35 |
Declared or paid dividend per share | - | - | 0,25 | 0,57 | - |
Selected financial data of the Capital Group "MERCOR" S.A. for continuing operations.
The Company's financial year runs from April 1 to March 31.
Consolidated semi-annual financial data - in line with IFRS (in PLN thousand) | 1H 2020/21 | 2H 2020/21 | 1H 2021/22 | 2H 2021/2022 | 1H 2022/2023 |
Net revenues from sales | 196 462 | 189 724 | 230 494 | 265 535 | 301 990 |
Profit (loss) from operations | 23 701 | 14 266 | 23 028 | 21 006 | 35 025 |
Net profit (loss) | 18 255 | 11 266 | 17 804 | 14 675 | 23 212 |
Net profit (loss) attributable to the shareholders of the parent company | 16 678 | 10 175 | 16 429 | 13 360 | 20 894 |
assets | 338 660 | 346 806 | 398 085 | 430 713 | 491 963 |
Equity capital | 155 847 | 171 343 | 182 852 | 191 697 | 212 322 |
Equity attributable to shareholders of the parent company | 150 582 | 164 740 | 174 792 | 184 676 | 199 142 |
Number of shares (pcs.) | 15 630 570 | 15 606 477 | 15 601 464 | 15 582 123 | 15 575 409 |
Earnings per share | 1,07 | 0,65 | 1,05 | 0,86 | 1,34 |
Book value per share | 9,63 | 10,56 | 11,2 | 11,85 | 12,79 |
Declared or paid dividend per share | - | 0,57 | - | 0,63 | - |
Mercor Group - basic financial data for 2015/16 - 2022/23, editable version
Selected financial data of "MERCOR" S.A. for continuing operations.
The Company's financial year runs from April 1 to March 31.
Separate financial data, half-yearly - in accordance with IFRS (in PLN thousand) | 1H 2020/21 | 2H 2020/21 | 1H 2021/22 | 2H 2021/22 | 1H 2022/23 |
net revenues from sales | 108 712 | 108 759 | 137 952 | 153 445 | 172 054 |
profit (loss) from operating activities | 12 187 | 7 208 | 13 122 | 8 958 | 14 893 |
Net profit (loss) | 12 264 | 5 878 | 16 385 | 8 190 | 9 697 |
assets | 244 534 | 250 685 | 286 458 | 214 523 | 326 216 |
Equity capital | 124 272 | 130 376 | 137 779 | 145 679 | 145 433 |
Number of shares (pcs.) | 15 630 570 | 15 606 477 | 15 601 464 | 15 582 123 | 15 575 409 |
Earnings per share | 0,78 | 0,38 | 1,05 | 0,53 | 0,62 |
Book value per share | 7,95 | 8,35 | 8,83 | 9,35 | 9,34 |
Declared or paid dividend per share | - | 0,57 | - | 0,63 | - |
Selected financial data of the Capital Group "MERCOR" S.A. for continuing operations.
The Company's financial year runs from April 1 to March 31.
Consolidated financial data, quaterly - in line with IFRS (in PLN thousand) | III kw. 2020/2021 | IV kw. 2020/2021 | I kw. 2021/2022 | II kw. 2021/2022 | III kw. 2021/2022 | IV kw. 2021/2022 | I kw. 2022/2023 | II kw. 2022/2023 |
Net revenues from sales | 96 862 | 92 862 | 104 847 | 125 647 | 128 616 | 136 919 | 135 010 | 166 980 |
Profit (loss) from operations | 10 909 | 3 357 | 11 139 | 11 889 | 10 205 | 10 801 | 16 923 | 18 102 |
Net profit (loss) | 8 782 | 2 484 | 8 355 | 9 449 | 7 296 | 7 379 | 11 096 | 12 116 |
Assets | 330 841 | 346 806 | 370 555 | 398 085 | 408 504 | 430 713 | 465 837 | 491 963 |
Equity capital | 167 307 | 171 343 | 177 636 | 182 852 | 187 869 | 191 697 | 209 784 | 212 322 |
Number of shares (pcs.) | 15 608 712 | 15 606 477 | 15 601 464 | 15 601 464 | 15 596 946 | 15 582 123 | 15 577 410 | 15 575 409 |
Earnings per share | 0,50 | 0,15 | 0,38 | 0,56 | 0,42 | 0,43 | 0,69 | 0,65 |
Book value per share | 10,33 | 10,56 | 10,94 | 11,20 | 11,56 | 11,85 | 12,73 | 12,79 |
Declared or paid dividend per share | 0,57 | - | - | 0,63 | - | - |
Consolidated semi-annual financial data - in line with IFRS (in PLN thousand)
Mercor Group - basic financial data for 2015/16 - 2022/23, editable version
Selected financial data of the Capital Group "MERCOR" S.A. for continuing operations.
The Company's financial year runs from April 1 to March 31.
Separated financial data, quaterly - in line with IFRS (in PLN thousand) | III kw. 2020/2021 | IV kw. 2020/2021 | I kw. 2021/2022 | II kw. 2021/2022 | III kw. 2021/2022 | IV kw. 2021/2022 | I kw. 2022/2023 | II kw. 2022/2023 |
Net revenues from sales | 54 456 | 54 303 | 61 904 | 76 048 | 74 822 | 78 623 | 81 122 | 90 932 |
Profit (loss) from operations | 6 185 | 1 023 | 6 002 | 7 120 | 4 537 | 4 421 | 10 371 | 4 322 |
Net profit (loss) | 5 659 | 219 | 5 670 | 10 715 | 4 865 | 3 325 | 7 514 | 2 183 |
Assets | 239 033 | 250 685 | 264 845 | 286 458 | 297 364 | 314 523 | 323 432 | 326 216 |
Equity capital | 129 705 | 130 376 | 135 985 | 137 779 | 142 585 | 145 679 | 153 134 | 145 432 |
Number of shares (pcs.) | 15 608 712 | 15 606 477 | 15 601 464 | 15 601 464 | 15 596 946 | 15 582 123 | 15 577 410 | 15 575 409 |
Earnings per share | 0,36 | 0,01 | 0,36 | 0,69 | 0,31 | 0,21 | 0,48 | 0,14 |
Book value per share | 8,31 | 8,35 | 8,72 | 8,83 | 9,14 | 9,35 | 9,83 | 9,34 |
Declared or paid dividend per share | 0,57 | - | - | 0,63 | - | - |
This site uses the cookies to ensure better user experience and functionality. Using our site you agree to using cookies. Cookies can be allowed or blocked, or adjusted. Check it.
(+48) 58 341 42 45
ul. Grzegorza z Sanoka 2
80-408 Gdańsk
Mercor © 2024 All rights reserved.
Projekt i wykonanie:Wiselimber Interactive