mcr 9705 smoke exhausting control unit is used to activate devices of MERCOR electric desmoking system based on alarm signal from thermal or optical smoke sensors, from manual fire alarming devices (red call point buttons), or from another control unit (e.g. fire alarm system, building automatics system).
The control unit is supplied from 230 V alternating current and feeds 24V= voltage to electric desmoking system devices. Thanks to its batteries, the control unit is not exposed to power shortage, and may stand-by for 72 hours from power failure, with a single toggling of devices possible after that time (e.g. opening smoke vent flaps).
Types of mcr 9705 control unit:
mcr 9705 5A
UNIT TYPE | SUPPLY VOLTAGE | NUMBER OF OUTPUTS (ACTUATOR LINES) LOAD CAPACITY | CASING VERSION [mm] | NOMINAL POWER INPUT [VA] | SECONDARY SUPPLY SOURCE |
MCR9705-5A |
50 Hz |
5A (basic) | 300 x 300 x 150 | 150 | 2 x (12 V , 3,3....3,6 Ah) |
MCR9705-10A | 2 x 5 A | 400 x 400 x 200 | 300 | 4 x (12 V , 3,3....3,6 Ah) | |
MCR9705-15A | 3 x 5 A | 600 x 600 x 200 | 450 | 6 x (12 V , 3,3....3,6 Ah) | |
MCR9705-20A | 4 x 5 A | 600 x 600 x 200 | 600 | 8 x (12 V , 3,3....3,6 Ah) | |
MCR9705-25A | 5 x 5 A | 800 x 600 x 300 | 750 | 10 x (12 V , 3,3....3,6 Ah) | |
MCR9705-30A | 6 x 5 A | 800 x 600 x 300 | 900 | 12 x (12 V , 3,3....3,6 Ah) | |
MCR9705-35A | 7 x 5 A | 1000 x 600 x 400 | 1050 | 14 x (12 V , 3,3....3,6 Ah) | |
MCR9705-40A | 8 x 5 A | 1000 x 600 x 400 | 1200 | 16 x (12 V , 3,3....3,6 Ah) |
mcr 9705 8A
UNIT TYPE | SUPPLY VOLTAGE | NUMBER OF OUTPUTS (ACTUATOR LINES) LOAD CAPACITY | CASING VERSION [mm] | NOMINAL POWER INPUT [VA] | SECONDARY SUPPLY SOURCE |
MCR9705-8A |
50 Hz |
8A (basic) | 300 x 300 x 150 | 250 | 2 x (12 V , 3,3....3,6 Ah) |
MCR9705-16A | 2 x 8 A | 400 x 400 x 200 | 500 | 4 x (12 V , 3,3....3,6 Ah) | |
MCR9705-24A | 3 x 8 A | 600 x 600 x 200 | 750 | 6 x (12 V , 3,3....3,6 Ah) | |
MCR9705-32A | 4 x 8 A | 600 x 600 x 200 | 1000 | 8 x (12 V , 3,3....3,6 Ah) | |
MCR9705-40A | 5 x 8 A | 800 x 600 x 300 | 1250 | 10 x (12 V , 3,3....3,6 Ah) | |
MCR9705-48A | 6 x 8 A | 800 x 600 x 300 | 1500 | 12 x (12 V , 3,3....3,6 Ah) | |
MCR9705-56A | 7 x 8 A | 1000 x 600 x 400 | 1750 | 14 x (12 V , 3,3....3,6 Ah) | |
MCR9705-64A | 8 x 8 A | 1000 x 600 x 400 | 2000 | 16 x (12 V , 3,3....3,6 Ah) |
This site uses the cookies to ensure better user experience and functionality. Using our site you agree to using cookies. Cookies can be allowed or blocked, or adjusted. Check it.
(+48) 58 341 42 45
ul. Grzegorza z Sanoka 2
80-408 Gdańsk
Mercor © 2024 All rights reserved.
Projekt i wykonanie:Wiselimber Interactive