Alarm boxes are devices used for remote alarm opening of flaps through the energy of compressed CO2 contained in the cartridge integrated in the box.
Type of boxes
Dimensios of selected alarm boxes:
TYPE |
BOX DIMENSIONS - WIDTH x HEIGHT x DEPTH | MAXIMUM CARTRIDGE SIZE [g] |
|||
MANUAL OPENING | MANUAL AND ELECTRIC OPENING | MANUAL AND ELECTRIC CLOSING | MANUAL AND ELECTRIC OPENING, MANUAL CLOSING | ||
AK6 | 110 x 500 x 100 | - | - | - | 500 |
AK7 | 110 x 300 x 100 | - | - | - | 55 |
AL 10.3 | 200 x 350 x 130 | 200 x 350 x 130 | - | - | 150 |
AK 10.5 | 200 x 500 x 130 | 200 x 500 x 130 | - | - | 500 |
AK 10.7 | 200 x 650 x 130 | 200 x 650 x 130 | - | - | 750 |
AK 10.9 | 200 x 700 x 170 | 200 x 700 x 170 | - | - | 1500 |
AK 11.3 | - | - | 300 x 350 x 130 | 300 x 350 x 130 | 150 |
AK 11.5 | - | - | 300 x 500 x 130 | 300 x 500 x 130 | 500 |
AK 11.7 | - | - | 300 x 650 x 130 | 300 x 650 x 130 | 750 |
AK 11.9 | - | - | 320 x 700 x 170 | 320 x 700 x 170 | 1500 |
Technical description of standard
Ten serwis wykorzystuje pliki cookies. Jeśli nie zgadzasz się na korzystanie przez serwis z plików cookies, zmień ustawienia przeglądarki zgodnie z niniejszą polityką cookies
+421 2 2062 0040
Galvaniho 7/D
821 04 Bratislava
Mercor © 2024 All rights reserved.
Projekt i wykonanie:Wiselimber Interactive